- スマートフォンアクセサリー
- メモリーカード
- Sandisk Ultra C10 16GB 100m/s U1 SD
関連キーワード
仕様
Item | Details |
CPU | Qualcomm Snapdragon 680 octa core 4 x Cortex-A73 Based 2.4GHz+ 4 x Cortex-A53 Ba |
SIM | Dual SIM |
OS | HarmonyOS 3.0 |
ROM | 512GB |
Memory Card slot | No |
Additional Features | OTG,FM, NFC |
Fingerprint | Side-mounted |
Sensor | G-sensor, Ambient Light sensor, Gyroscope, compass, Fingerprint sensor |
Screen Size | 6.95 inch |
Screen Type | LCD, Capacitive |
Resolution | 2376 x 1080 pixels |
Camera Quantity | 3 |
Front Camera | 8MP |
Back Camera | 50MP+2MP |
Video | Yes |
Battery | 7000mA |
WiFi | 802.11a/b/g/n/ac, 2.4GHz and 5GHz |
GPS | Yes, A-GPS, GLONASS, BDS, Galileo, QZSS |
Bluetooth | Yes, V5.0 |
2G Bands | GSM B2/B3/B5/B8 |
3G Bands | To be confirmed |
4G Bands | To be confirmed |
5G Bands | To be confirmed |
商品概要
読み取り速度は最大120MB/s、独自の技術でUHS I 104MB/sを超える速度に到達しており、この速度に達するには対応する機器が必要です。書き込み速度は低下します。ホスト機器、インターフェース、使用条件、その他の要因により、性能が低下する可能性があります。1MBは1,000,000バイトです。 UPC/EAN: